Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gavin Untalan, Zachary Keener | - |
dc.contributor.author | David Sandridge | - |
dc.date.accessioned | 2023-12-27T18:07:27Z | - |
dc.date.available | 2023-12-27T18:07:27Z | - |
dc.date.issued | 2023-12-27 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5032 | - |
dc.description | Acquisition Management / Graduate Student Research | en_US |
dc.description.abstract | In this study, we assess the key characteristics of Marine Corps programs related to prepositioning, which include equipment storage and exercise support, and compare them to the current concept requirements for the development of a Global Prepositioning Network (GPN) site. We analyze the qualitative components of current and former prepositioning programs utilizing a two-part methodology approach through the framework analysis method and synthesizing data into a weighted index table. Through qualitative analysis, we analyzed the strengths and limitations of policies, contracting methods, and strategic capabilities of five different programs. The culminating actions resulted in the development of a framework to analyze the current supportability of GPN sites within a given region or country of interest and provide courses of action for its implementation. A proof of concept for the framework was implemented in the suitability analysis of a GPN site ashore in the Philippines. Finally, we provide findings and recommendations for future development of GPN. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;NPS-AM-24-013 | - |
dc.subject | Prepositioning | en_US |
dc.subject | Philippines | en_US |
dc.subject | Force Design | en_US |
dc.subject | Global Prepositioning Network | en_US |
dc.subject | GPN | en_US |
dc.title | Global Prepositioning Network (GPN) Supportability Analysis in the Philippines | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-AM-24-013.pdf | Student Thesis | 3.04 MB | Adobe PDF | View/Open |
Student Poster.pdf | Student Poster | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.