Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | William Gureck | - |
dc.date.accessioned | 2024-04-10T21:23:03Z | - |
dc.date.available | 2024-04-10T21:23:03Z | - |
dc.date.issued | 2024-04-10 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5068 | - |
dc.description | Acquisition Management / Graduate Student Research | en_US |
dc.description.abstract | The United States has a powerful defense industrial base. However, a growing weak spot within this base is solid rocket motor (SRM) production. Several factors contribute to this issue, including a slowdown in research and development of munition energetics and the consolidation of SRM manufacturers over the past two decades, limiting options for the Department of Defense. Additionally, new commercial space companies hold promise in providing a remedy to industry weaknesses yet face barriers in competing for defense contracts due to stringent requirements and expensive and lengthy qualification standards. Importing materials from adversarial countries further threatens the military’s supply chain during wartime. To mitigate these challenges, this paper emphasizes the importance of both continuing research in advanced technology and strengthening the domestic supply chain. Encouraging domestic manufacturers and suppliers should foster resilience, reduce reliance on external trade routes during conflict, and enhance the defense industrial base’s adaptability and innovation. By implementing the recommendations of this thesis, the U.S. defense industry can maintain its technological edge and the U.S. can remain a formidable competitor in an ever-evolving global security landscape. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;NPS-AM-24-091 | - |
dc.subject | Solid Rocket Motors | en_US |
dc.subject | Department of Defense| | en_US |
dc.subject | Energetics | en_US |
dc.subject | Missiles | en_US |
dc.subject | Munitions | en_US |
dc.title | Analyzing Solid Rocket Motors and the Changes in the Industry that Affect the Defense Industrial Base | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-AM-24-091.pdf | Student Thesis | 3.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.