Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olha Danilova | - |
dc.date.accessioned | 2024-05-29T20:44:18Z | - |
dc.date.available | 2024-05-29T20:44:18Z | - |
dc.date.issued | 2024-05-29 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5080 | - |
dc.description | Symposium Student Poster | en_US |
dc.description.abstract | For the DoD, facing complex security challenges, data analytics is crucial for informed decision-making, resource optimization, and staying ahead of emerging threats. The purpose of this study is to examine the current use of data analytics within the DoD financial management and identify opportunities for enhancement. This research analyzes the policies and strategic documents implemented by the DoD to govern the application of data analytics in financial management. Additionally, it analyzes Advana, the principal platform for advanced analytics, to ascertain how its capabilities can enhance financial management practices within the DoD. The research reveals that the DoD has made significant strides in leveraging data analytics for financial management. However, there is ample room for improvement to enhance the effectiveness of data analytics for DoD's objectives. While strategic documents outline objectives, they lack clear guidance on implementation mechanisms and oversight frameworks. The enhancement of financial reporting compilation stands as a notable opportunity through Advana; however, the pace of integrating authoritative data systems into the platform remains slow. Moreover, there is a notable need for additional highly skilled employees proficient in using Advana for financial management purposes. Based on these findings, I provide recommendations for optimizing Advana implementation and utilization, enhancing data integrity and monitoring, and improving workforce development and talent management. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-24-190 | - |
dc.subject | Student Poster | en_US |
dc.title | The DoD's Application of Data Analytics in Financial Management: How to Achieve Competitive Advantage Through Data Integration | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-24-190.pdf | Student Poster | 612.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.