Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thiago Nascimentoda Silva | - |
dc.date.accessioned | 2024-05-29T22:00:19Z | - |
dc.date.available | 2024-05-29T22:00:19Z | - |
dc.date.issued | 2024-05-29 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5091 | - |
dc.description | Symposium Student Poster | en_US |
dc.description.abstract | This research presents a methodology to support decision-making in extending the service life of ships in the Brazilian Navy. Addressing the dual challenge of operating an aging fleet within budgetary constraints. The analysis considered three life extension strategies based on the available data: reuse, refurbishment, and replacement. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-24-201 | - |
dc.subject | Student Poster | en_US |
dc.title | Decision-Making on Strategies for Life Extension of Ships in the Brazilian Navy using a Techno-Economic Analysis Approach | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-24-201.pdf | Student Poster | 439.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.