Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frank Silva Jr | - |
dc.date.accessioned | 2024-05-29T22:08:40Z | - |
dc.date.available | 2024-05-29T22:08:40Z | - |
dc.date.issued | 2024-05-29 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5094 | - |
dc.description | Symposium Student Poster | en_US |
dc.description.abstract | Government-imposed regulations in the United States, Europe, and Asia have a profound impact on the industrial base’s ability to maintain and compete in the global shipbuilding industry. The purpose of this thesis is to explore a framework for government subsidies and regulations that would invigorate the U.S. shipbuilding industry. To this end, this thesis analyzed the ebb and flow in the demand for shipbuilding preceding World War II through the present day, the current government policies that are hindering the shipbuilding industrial base, and developed a suggested framework that may be implemented to invigorate the U.S. shipbuilding industry. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-24-204 | - |
dc.subject | Student Poster | en_US |
dc.title | Government Influence on Naval Shipbuilding | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-24-204.pdf | Student Poster | 525.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.