Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/515Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carly Jackson | |
| dc.contributor.author | Rich Volkert | |
| dc.date.accessioned | 2020-03-16T17:29:15Z | - |
| dc.date.available | 2020-03-16T17:29:15Z | - |
| dc.date.issued | 2011-05-11 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/515 | - |
| dc.description | Acquisition Management / Grant-funded Research | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Systems-of-Systems | |
| dc.relation.ispartofseries | SYM-AM-11-111 | |
| dc.subject | Systems of Systems | |
| dc.subject | Mission Modules Program | |
| dc.subject | SoS Performance Measure | |
| dc.title | Proposed Methodology for Performance Prediction and Monitoring for an Acknowledged Systems of Systems | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-11-111.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.