Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joy Brathwaite | |
dc.contributor.author | Alton Wallace | |
dc.contributor.author | Robert Holcomb | |
dc.date.accessioned | 2020-03-16T17:29:16Z | - |
dc.date.available | 2020-03-16T17:29:16Z | - |
dc.date.issued | 2011-05-11 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/517 | - |
dc.description | Acquisition Management / Grant-funded Research | |
dc.description.abstract | Symposium Presentation | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Test and Evaluation (T&E) | |
dc.relation.ispartofseries | SYM-AM-11-114 | |
dc.subject | Statistical Interference | |
dc.subject | Operational Testing | |
dc.subject | Situational Awarness System | |
dc.subject | Test Structuring | |
dc.title | Utilizing Statistical Inference to Guide Expectations and Test Structuring During Operational Testing and Evaluation | |
dc.type | Presentation | |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SYM-AM-11-114.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.