Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daniel Moran | - |
dc.date.accessioned | 2024-06-21T18:29:41Z | - |
dc.date.available | 2024-06-21T18:29:41Z | - |
dc.date.issued | 2024-06-21 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5181 | - |
dc.description | Cost Estimation / Graduate Student Research | en_US |
dc.description.abstract | Work supported by Naval Surface Warfare Centers (NSWCs) enlists the assistance of many engineering codes to generate cost estimates for large projects’ budgets. One important issue needing attention is to better understand how to manage estimated costs and planned budgets against the reality of typically higher actual costs. In this project, I examine the benefits and drawbacks of using a standard method for cost estimations at a NSWC for engineering codes for their cost estimations as a way to improve the accuracy of estimations and minimize the margin between estimated and actual project costs. This study draws from prior studies on methods of cost estimation and from reviewing NSWC cost estimate approaches in support of Full Ship Shock Trials (FSST). My examination found that other factors, difficult to anticipate, impact the accuracy of large project budgets to a greater degree than the methods used by engineering codes for cost estimation. The recommendation is to focus on better understanding and defining these other factors to improve the mitigation of large project challenges. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Cost Estimation;NPS-CE-24-194 | - |
dc.subject | Cost Estimation | en_US |
dc.subject | Funding Requirements | en_US |
dc.subject | Full Ship Shock Trial | en_US |
dc.subject | FSST | en_US |
dc.title | The Benefits and Drawback of Standardization of Cost Estimation in Naval Surface Warfare Centers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-CE-24-194.pdf | Student Thesis | 852.8 kB | Adobe PDF | View/Open |
Moran Research Poster.pdf | Student Poster | 766.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.