Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christopher Monacelli, Brian Muldoon | - |
dc.contributor.author | Maxwell Nelson | - |
dc.date.accessioned | 2024-06-21T20:22:13Z | - |
dc.date.available | 2024-06-21T20:22:13Z | - |
dc.date.issued | 2024-06-21 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5182 | - |
dc.description | Acquisition Management / Graduate Student Research | en_US |
dc.description.abstract | This study answers the following research questions: what policies and procedures within United States Coast Guard Acquisitions, as well as external factors, may have contributed to the failed sustainment of the Electro-Optical Sensor System (ESS) and the critical capability it provides? And what process changes could be implemented to prevent similar capability loss? This thematic case analysis explores how the ESS was lost and what acquisition-related decisions and processes ultimately contributed to the removal of the ESS without a viable replacement in hand. It also provides a quantitative analysis of the impact the removal of the ESS had on Coast Guard search and rescue operations. Our findings suggest that the loss of the ESS on the MH-65 was a consequence of the segregation of responsibilities between the program’s acquisitions and its sustainment resulting in the system being overlooked and the Coast Guard being caught unprepared by the end-of-life notification from Teledyne/FLIR in 2019. This analysis results in initial insights, recommendations, and potential acquisition policy improvements that can be applied to enhance the Coast Guard’s ability to sustain key aviation capabilities long-term and prevent similar scenarios in the future. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;NPS-AM-24-195 | - |
dc.subject | Coast Guard | en_US |
dc.subject | Aviation | en_US |
dc.subject | Helicopter | en_US |
dc.subject | Department of Homeland Security | en_US |
dc.subject | DHS | en_US |
dc.title | Thematic Analysis for the Loss of Enhanced Imaging Capabilities on Coast Guard MH-65 Search and Rescue Assets | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-AM-24-195.pdf | Student Thesis | 1.49 MB | Adobe PDF | View/Open |
Muldoon, Monacelli, Nelson_Research Poster.pdf | Student Poster | 981.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.