Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daniel Vacchio | - |
dc.date.accessioned | 2024-07-22T22:08:16Z | - |
dc.date.available | 2024-07-22T22:08:16Z | - |
dc.date.issued | 2024-07-22 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5214 | - |
dc.description | Cost Estimation / Graduate Student Research | en_US |
dc.description.abstract | Executive Order 14057 requires all federal government agencies to transition to vehicles that do not generate carbon pollutant emissions. While environmentally conscious, this order has unique implications for law enforcement agencies that rely extensively on police vehicles to ensure the security of their communities. My research examines the changes that law enforcement agencies may realize in transitioning to a zeroemission fleet. Specifically, I perform a cost-effectiveness analysis that compares the Dodge Durango police pursuit vehicle (PPV), the most common gasoline-vehicle in use by the Marine Corps, to the Chevrolet Blazer PPV, a newly developed zero-emission PPV. I analyze cost data from the General Services Administration and vehicle test results from Michigan State Police for model year 2024 police vehicles. As a result, I find that the Blazer is 40% more effective than the Durango, but over a seven-year period, the zero-emission PPV is 14% ($537-thousand) or 27% ($1.1-million) more expensive depending on the type and quantity of charging infrastructure procured to support the fleet. However, the zero-emission fleet is 26% ($2-million) or 19% ($1.4-million) less expensive when accounting for the social cost of carbon. I recommend the Marine Corps further this research by commencing limited-scale implementation with the Blazer PPV. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Cost Estimation;NPS-CE-24-214 | - |
dc.subject | Executive Order 14057 | en_US |
dc.subject | Cost-Benefit Analysis | en_US |
dc.subject | Cost-Effectiveness Analysis | en_US |
dc.subject | Electric Vehicles | en_US |
dc.subject | Zero-Emission Vehicles | en_US |
dc.subject | Light-Duty Vehicles | en_US |
dc.title | The Cost-Effectiveness of Zero-Emission Vehicles for Military Police Patrol at Marine Corps Base Camp Pendleton | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-CE-24-214.pdf | Student Thesis | 2.45 MB | Adobe PDF | View/Open |
Student Vacchio Research Poster.pdf | Student Poster | 546.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.