Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5224Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nicholas Velazquez | - |
| dc.date.accessioned | 2024-07-23T20:31:38Z | - |
| dc.date.available | 2024-07-23T20:31:38Z | - |
| dc.date.issued | 2024-05-01 | - |
| dc.identifier.citation | APA | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5224 | - |
| dc.description | SYM Presentation | en_US |
| dc.description.abstract | The Department of Defense (DoD) has become concerned that critical technologies are insufficiently capitalized to support national security. A review of global private capital investment shows that investors have been putting more resources toward investments in software heavy capabilities such as e-commerce and software as a service. DoD’s new Office of Strategic Capital (OSC) was set up to address this challenge and encourage investments in cutting edge technologies. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-24-132 | - |
| dc.subject | Innovation | en_US |
| dc.subject | New Entrants | en_US |
| dc.subject | Loan Guarantee | en_US |
| dc.subject | R&D | en_US |
| dc.subject | Emerging Technologies | en_US |
| dc.title | How the U.S. Department of Defense Can Leverage Alternative Funding Mechanisms for Strategic Impact | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-24-132.pdf | Presentation | 297.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.