Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5248
Title: | Next Generation Logistics Ship (NGLS) Automation and Uncrewed Underway Replenishment (UNREP) |
Authors: | Nabil Tahan |
Keywords: | UNREP emergency breakaways logistics ships NGLS equipment investigations uncrewed operations |
Issue Date: | 21-Aug-2024 |
Publisher: | Acquisition Research Program |
Citation: | APA |
Series/Report no.: | Acquisition Management;SYM-AM-24-154 |
Abstract: | The objective of this research is to analyze and propose comprehensive, adaptive, reusable, and innovative modeling processes to assist the U.S. Navy (USN) and Department of Defense (DoD) with Next Generation Logistics Ship (NGLS) automation for estimating and modeling underway replenishment (UNREP). The processes aim to assist in calculating, modeling, valuing, and optimizing a framework for estimating and modeling the UNREP equipment and emergency breakaway investigations. With a heightened strategic focus on distributed maritime and expeditionary advanced operations, this research suggests advanced technological research and development of unmanned UNREP equipment and support systems focused on uncrewed or minimally crewed combat logistics support operations. |
Description: | SYM Presentation |
URI: | https://dair.nps.edu/handle/123456789/5248 |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-24-154.pdf | Presentation | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.