Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/52Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Richard L. Coleman | |
| dc.contributor.author | Jessica R. Summerville | |
| dc.contributor.author | Bethia L. Cullis | |
| dc.contributor.author | Eric R. Druker | |
| dc.contributor.author | Gabriel B. Rutledge | |
| dc.contributor.author | Peter J. Braxton | |
| dc.date.accessioned | 2020-03-16T17:05:29Z | - |
| dc.date.available | 2020-03-16T17:05:29Z | - |
| dc.date.issued | 2007-05-01 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/52 | - |
| dc.description | Acquisition Management / Grant-funded Research | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Cost Estimating | |
| dc.relation.ispartofseries | NPS-AM-07-140 | |
| dc.subject | Cost Estimation | |
| dc.title | An Enterprise Model of Rising Ship Costs: Loss of Learning Due to Time between Ships and Labor Force Instability | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| NPS-AM-07-140.pdf | 300.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.