Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinicius Wood da Cruz | - |
dc.date.accessioned | 2024-10-24T17:27:47Z | - |
dc.date.available | 2024-10-24T17:27:47Z | - |
dc.date.issued | 2024-10-24 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5303 | - |
dc.description | Acquisition Management / Graduate Student Research | en_US |
dc.description.abstract | Brazil has a vast maritime area called the “Blue Amazon,” which is rich in natural resources. To improve the protection of the Blue Amazon, in 2008, the Brazilian Navy (BN) started multi-year investments in long-term defense projects such as the Submarine Development Program (PROSUB). Brazil’s budgetary framework operates on an annual appropriation cycle, and this thesis assesses its impact on the BN’s capital investments. The research focuses on PROSUB’s execution from 2020 to 2023, compares Brazil’s and the United States’ budgetary systems, and evaluates an alternative budgetary system’s ability to increase defense investments’ effectiveness in Brazil. Findings suggest Brazil’s current budget system leads to work stoppages, timeline extensions, and price increases, hampering PROSUB’s progress and predictability. Although the BN has implemented strategies to increase efficiency and align actions to the budget, issues persist. The research suggests that incorporating a multi-year appropriations mechanism into Brazil’s annual budget system could provide a more efficient framework for long-term execution. This approach may balance annual oversight with the need for long-term fiscal planning, improving the BN’s means to develop and maintain capabilities necessary to protect the Blue Amazon. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;NPS-AM-25-248 | - |
dc.subject | Brazilian Navy | en_US |
dc.subject | annual budgeting system | en_US |
dc.subject | long-term defense projects | en_US |
dc.subject | multi-year appropriations | en_US |
dc.subject | biennial budgeting | en_US |
dc.title | Implications of Annual Budgeting on the Execution of Brazilian Navy Investments | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-AM-25-248.pdf | Student Thesis | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.