Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gangmung Jung | - |
dc.contributor.author | Hunter Hale | - |
dc.contributor.author | Piper Yankowiak | - |
dc.date.accessioned | 2024-12-04T23:48:24Z | - |
dc.date.available | 2024-12-04T23:48:24Z | - |
dc.date.issued | 2024-11-04 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5308 | - |
dc.description | Contract Management / Graduate Student | en_US |
dc.description.abstract | Contracting for services within the 1st Marine Expeditionary Force (I MEF) is a vital force multiplier that enhances I MEF capability to conduct garrison and deployment operations. Due to the similar and recurring nature of requirements across I MEF, there exist opportunities to optimize contracting processes to limit redundancy and achieve better contract outcomes. Current processes within I MEF limit the identification of consolidation opportunities, analysis of requirements, best-value contracts, and potential cost savings. This project evaluates existing I MEF contracting processes through semi-structured interviews with key personnel and analysis of the existing processes using process mapping, focusing on contracts exceeding the Simplified Acquisition Threshold (SAT). The findings indicate that current processes do not allow I MEF to pursue contracting optimization due to the limited authority and lack of centralized contracting structure. The authors recommend that a centralized contracting integration hub within I MEF be established to analyze requirements, identify consolidation opportunities, and develop standardized practices. The authors developed a process map using this recommendation, which would enable the contracting integration hub to pursue optimization efforts and provide oversight on all contracting matters in I MEF. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Contract Management;NPS-CM-25-254 | - |
dc.subject | Contracting | en_US |
dc.subject | Contract consolidation | en_US |
dc.subject | I MEF | en_US |
dc.subject | Marine Corps | en_US |
dc.subject | Service Requirements Review Board | en_US |
dc.subject | SRRB | en_US |
dc.title | Optimizing Requirements Definition and Contract Management Processed in I Marine Expeditionary Force | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-CM-25-254.pdf | Student Thesis | 1.58 MB | Adobe PDF | View/Open |
Student Research Poster_Hale, Jung, Yankowiak.pdf | Student Poster | 486.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.