Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stephen Loman | - |
dc.contributor.author | Siddiq Hasan | - |
dc.contributor.author | Derez Jones | - |
dc.date.accessioned | 2024-12-06T17:32:43Z | - |
dc.date.available | 2024-12-06T17:32:43Z | - |
dc.date.issued | 2024-12-06 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5309 | - |
dc.description | Program Management / Graduate Student | en_US |
dc.description.abstract | This capstone project examines the Department of Defense Management (DDM) at the Naval Postgraduate School (NPS) to determine the steps required for achieving ISO 9001:2015 certification. While the DDM adheres to rigorous academic standards and maintains multiple globally recognized accreditations in graduate education and project management, gaps in its Quality Management System (QMS) – notably in areas of process documentation, risk management, and operational consistency – present obstacles to certification. Employing a systems engineering approach, this study deconstructs ISO 9001:2015 requirements, conducts a two-tiered gap analysis, and identifies compliance deficiencies across seven critical areas: context, leadership, planning, support, operations, performance evaluation, and improvement. The findings reveal that the DDM currently meets 82% of ISO 9001:2015 requirements but requires targeted improvements in areas such as procedural standardization, performance metrics, and property accountability. The capstone team developed a detailed assessment of the compliance gaps and offered actionable insights to address identified deficiencies. This project underscores the value of ISO 9001:2015 certification in strengthening the DDM’s operational consistency, quality assurance, and alignment with international standards. By systematically addressing areas of non-compliance and prioritizing structured improvements, the DDM is well-positioned to achieve ISO certification. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | ;NPS-PM-25-255 | - |
dc.subject | ISO 9001:2015 | en_US |
dc.subject | Quality Management System | en_US |
dc.subject | Naval Postgraduate School | en_US |
dc.subject | Higher Education | en_US |
dc.title | Anchoring to Quality Standards: Achieving ISO 9001 Certification at the Naval Postgraduate School’s Department of Defense Management | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-PM-25-255.pdf | Student Thesis | 982.2 kB | Adobe PDF | View/Open |
Student Research Poster_Hasan, Loman, Jones.pdf | Student Poster | 811.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.