Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darryl Draper-Amason | - |
dc.contributor.author | Michael McGrath | - |
dc.date.accessioned | 2025-04-28T22:46:42Z | - |
dc.date.available | 2025-04-28T22:46:42Z | - |
dc.date.issued | 2025-04-28 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5356 | - |
dc.description | SYM Paper | en_US |
dc.description.abstract | "A major challenge in technology transition is the Department of Defense’s (DoD) requirement for a complete Technical Data Package (TDP) with intellectual property (IP) licenses for life-cycle use. Contractors often withhold proprietary details, including manufacturing trade secrets and sensitive IP, making TDPs incomplete or outdated. Negotiating royalties for items developed with mixed government and industry funding further complicates acquisition. As a result, industry seeks to protect its IP, while the DoD faces sustainment challenges due to limited access to critical data. This research presents a case study from the National Defense Industrial Association’s (NDIA) Digital Manufacturing Working Group (DMWG), exploring how digital transformation can address these challenges. The study applies the Integrated Digital Maturity Pathway (IDMP) framework, assessing how enterprises—suppliers, prime contractors, and government agencies—can achieve greater digital interoperability despite varying levels of digital maturity. The research evaluates use cases, process improvement roadmaps, and industry–-government collaboration outcomes. Findings highlight the potential for IDMP to enhance digital TDP practices, ensuring more effective data-sharing mechanisms. This study provides insights into the broader applicability of IDMP for digital transformation, with expected benefits in acquisition efficiency, data governance, and sustainment readiness across the DoD enterprise." | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-25-305 | - |
dc.subject | Intellectual Property | en_US |
dc.subject | Manufacturing | en_US |
dc.subject | Sustainment | en_US |
dc.subject | Contract Data Requirements | en_US |
dc.subject | NDIA | en_US |
dc.subject | Technical Data Package | en_US |
dc.title | Integrated Digital Maturity Pathway for Technical Data Packages | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-25-305.pdf | SYM Paper | 682.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.