Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andre Doumitt | - |
dc.contributor.author | Marcus Bracey | - |
dc.contributor.author | Ben Bycroft | - |
dc.contributor.author | Mat Bissonnette | - |
dc.contributor.author | Oskari Vakki | - |
dc.contributor.author | Ian Stern | - |
dc.contributor.author | Tom Heinsheimer | - |
dc.date.accessioned | 2025-05-02T00:24:01Z | - |
dc.date.available | 2025-05-02T00:24:01Z | - |
dc.date.issued | 2025-05-01 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5379 | - |
dc.description | SYM Paper / SYM Presentation | en_US |
dc.description.abstract | The Department of Defense (DoD) has historically been challenged to integrate commercial technology into major acquisition programs, particularly from small businesses and non-traditional defense contractors. Traditional procurement processes, lengthy development timelines, and stringent requirements have often created barriers for innovative companies seeking to contribute to national security efforts. Within the Space Force, these challenges are further amplified by the rapid pace of commercial space advancements, which often outstrip the traditionally slow and complex defense acquisition cycles. As a result, cutting-edge technologies developed by commercial industry remain underutilized, limiting the DoD’s ability to leverage the full potential of the United States (U.S.) innovation ecosystem. To address this gap, a structured and repeatable process is needed to systematically assess, mature, and transition emerging technologies into defense applications. The Technology Readiness Level (TRL) Bootcamp provides a scalable solution designed to accelerate the adoption of commercial space technologies by streamlining technical evaluation and providing mission-driven analysis and targeted testing, thereby increasing the probability that high-potential innovations can be rapidly integrated into operational defense programs. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-25-348 | - |
dc.relation.ispartofseries | ;SYM-AM-25-408 | - |
dc.subject | technology transition | en_US |
dc.subject | tech trasfer | en_US |
dc.subject | technology insertion | en_US |
dc.subject | technical assessment | en_US |
dc.subject | technical evaluation | en_US |
dc.title | Bridging the “Valley of Death”: A DoD/FFRDC Partnership to Accelerate low-TRL, Commercial Space Technology for Military Programs | en_US |
dc.type | Presentation | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-25-348.pdf | SYM Paper | 804.08 kB | Adobe PDF | View/Open |
SYM-AM-25-408.pdf | SYM Presentation | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.