Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sean Merrill | - |
dc.date.accessioned | 2025-05-02T14:55:48Z | - |
dc.date.available | 2025-05-02T14:55:48Z | - |
dc.date.issued | 2025-05-02 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5384 | - |
dc.description | SYM Paper / SYM Presentation | en_US |
dc.description.abstract | Changing maritime threats are pushing the U.S. Navy to increase its pace for designing and delivering new ships. Since 2009, GAO has used leading practices in commercial shipbuilding to evaluate the plans and execution of Navy shipbuilding programs. GAO’s numerous recommendations have spurred Navy action to improve acquisition practices and the use of taxpayer dollars. Yet, the Navy has continued to face persistent challenges in its ability to design and deliver timely, affordable new ships that perform as expected. In response to the Navy's shipbuilding issues and interest in identifying how modern design practices support timely delivery of new ships, GAO completed a review to assess (1) the leading design practices used by commercial ship buyers and builders to inform their understanding of design maturity and readiness for construction, and (2) how the Navy’s ship design practices compare to the leading practices in commercial ship design. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-25-320 | - |
dc.relation.ispartofseries | ;SYM-AM-25-395 | - |
dc.subject | iterative design | en_US |
dc.subject | digital tools | en_US |
dc.subject | design stability | en_US |
dc.subject | digital library | en_US |
dc.subject | timely decisions | en_US |
dc.title | Navy Shipbuilding: Increased Use of Leading Design Practices Could Improve Timeliness of Deliveries | en_US |
dc.type | Presentation | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-25-320.pdf | SYM Paper | 2.39 MB | Adobe PDF | View/Open |
SYM-AM-25-395.pdf | SYM Presentation | 544.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.