Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edward Hyatt | - |
dc.date.accessioned | 2025-05-02T17:07:23Z | - |
dc.date.available | 2025-05-02T17:07:23Z | - |
dc.date.issued | 2025-05-02 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5390 | - |
dc.description | SYM Paper / SYM Presentation | en_US |
dc.description.abstract | Using a combination of USASpending.gov, SAM.gov, and BLS.gov data, the following research investigates two aspects of the defense industrial base. The first, a recognizable yet little operationalized concept, innovation, is often associated with new technologies and has become an important focus of defense acquisition in recent years. Unfortunately, research and policy efforts have been hindered by a lack of rigorous definition and application to present-day industry classifications. To address this shortcoming the author applied a STEM-occupation methodology developed by the U.S. Bureau of Labor Statistics to identify core and peripheral high-technology industries (as a surrogate for innovation). The second concept, newly introduced in this study, describes the existence of companies that perform work for both defense and non-defense agencies. Borrowing a term from biogeology, these contractors are dubbed “cosmopolitan,” as in having a broad operating range as opposed to those contractors that are endemic to only one contracting environment. Key characteristics of these cosmopolitan contractors are presented, and their potential importance to future research is highlighted. Finally, the results of both research efforts are used to produce a report to show how these concepts can serve a practical purpose and potential follow-on empirical research is discussed. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-25-317 | - |
dc.relation.ispartofseries | ;SYM-AM-25-402 | - |
dc.subject | Innovation | en_US |
dc.subject | High-technology | en_US |
dc.subject | STEM | en_US |
dc.subject | Cosmopolitan | en_US |
dc.subject | Defense Industrial Base | en_US |
dc.title | High-technology and Cosmopolitan Companies in the Federal Supply Chain | en_US |
dc.type | Presentation | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-25-317.pdf | SYM Paper | 957.79 kB | Adobe PDF | View/Open |
SYM-AM-25-402.pdf | SYM Presentation | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.