Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jason Mariscal | - |
dc.contributor.author | Dwight Cornish | - |
dc.date.accessioned | 2025-07-15T21:23:16Z | - |
dc.date.available | 2025-07-15T21:23:16Z | - |
dc.date.issued | 2025-07-15 | - |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5453 | - |
dc.description | Acquisition Management / Graduate Students | en_US |
dc.description.abstract | This capstone investigates how Naval Special Warfare (NSW) can modernize its capability development process by integrating digital tools and mission engineering principles, with a specific focus on improving Doctrine, Organization, Training, Materiel, Leadership, Personnel, Facilities, and Policy (DOTmLPF-P) analysis. Through structured interviews, stakeholder engagement, and a culminating design workshop, this research identified the current process of DOTmLPF-P analysis to be time-consuming, labor-intensive, and lacking analytical transparency. The project proposes a digital decision-support tool tailored to NSW’s operational context to accelerate capability assessments, improve traceability, and align resource decisions with mission outcomes. The capstone also recommends a broader shift from the traditional “Acquisition Kill Chain” toward a more agile “Acquisition Kill Web” model, enhancing adaptability in dynamic threat environments. By aligning innovation, strategy, and operational relevance, this research offers a roadmap for NSW and similar organizations seeking to institutionalize digital transformation in capability development. It concludes by outlining a flexible, iterative research agenda for future stakeholders to build on this foundation. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;NPS-AM-25-468 | - |
dc.relation.ispartofseries | Poster;NPS-AM-25-469 | - |
dc.subject | mission engineering | en_US |
dc.subject | capability development | en_US |
dc.subject | process improvement | en_US |
dc.subject | organizational transformation | en_US |
dc.subject | technology | en_US |
dc.title | Strategic Alignment at Speed: Modernizing NSW's Capability Development through Digital Transformation | en_US |
dc.type | Presentation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPS-AM-25-468.pdf | Student Thesis | 913.68 kB | Adobe PDF | View/Open |
NPS-AM-25-469_Poster.pdf | Student Poster | 472.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.