Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daniel Cary | - |
| dc.contributor.author | Michael Alexander | - |
| dc.contributor.author | Ashley Presley | - |
| dc.date.accessioned | 2025-12-17T22:53:39Z | - |
| dc.date.available | 2025-12-17T22:53:39Z | - |
| dc.date.issued | 2025-12-17 | - |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5466 | - |
| dc.description | Acquisition Management / Graduate Students | en_US |
| dc.description.abstract | The Department of Defense (DoD) relies heavily on contracted services but lacks a standardized, outcome-based framework to assess program health. Current practices emphasize process compliance and obligation rates rather than mission impact, limiting oversight and strategic visibility. This research develops a standardized performance measurement framework for the Acquisition of Services Pathway to improve accountability and decision-making. Using a qualitative design, policy documents were analyzed and 24 interviews conducted with senior DoD and industry stakeholders to identify and validate high-value performance indicators. Stakeholders reconceptualize “service health” as measurable contributions to operational readiness rather than administrative activity. The study validates a “Core-Plus-Tail” governance model and identifies seven foundational metrics covering cost, schedule, quality, customer satisfaction, and compliance, enabling enterprise reporting while allowing category-specific tailoring. The Enterprise Performance Visibility (EPV) model and a Flexible Balanced Scorecard (FBS) are introduced to operationalize this model. Recommendations include updating DoDI 5000.74 to mandate the core set, automating data collection, and piloting a three-tier rollup structure to shift the acquisition culture from compliance to outcomes. | en_US |
| dc.description.sponsorship | Acquisition Research Program | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;NPS-AM-26-019 | - |
| dc.relation.ispartofseries | Poster;NPS-AM-26-020 | - |
| dc.subject | DoD acquisition of services | en_US |
| dc.subject | performance measurement | en_US |
| dc.subject | KPIs | en_US |
| dc.subject | Balanced Scorecard | en_US |
| dc.subject | outcome-based contracting | en_US |
| dc.title | Establishing Standardized Metrics for the Acquisition of Services Pathway | en_US |
| dc.type | Presentation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-26-019.pdf | Student Thesis | 1.73 MB | Adobe PDF | View/Open |
| NPS-AM-26-020_Poster.pdf | Student Poster | 539.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.