Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5490Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Benjamin Mannino | - |
| dc.contributor.author | Andrew Smith | - |
| dc.date.accessioned | 2026-03-05T22:35:03Z | - |
| dc.date.available | 2026-03-05T22:35:03Z | - |
| dc.date.issued | 2026-03-05 | - |
| dc.identifier.citation | APA | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5490 | - |
| dc.description | Acquisition Management / Graduate Students | en_US |
| dc.description.abstract | This research identifies procedural shortcomings in the Department of War (DOW) requirements and acquisition processes that delay the rapid acquisition of evolving technologies. Legacy processes such as the Joint Capabilities Integration and Development System (JCIDS) lack formalized feedback mechanisms to rapidly iterate requirements for new technologies, inhibiting the speed at which the DOW can respond to emerging threats on 21st century battlefields. Through an analysis of defense acquisition reforms, recent conflicts, and a collaborative case study between the Naval Postgraduate School (NPS) and Naval Special Warfare (NSW), this research suggests that current DOW acquisition processes contribute to requirement rigidity and misaligned Key Performance Parameters (KPPs), resulting in increased program risk. This research proposes a framework to formalize operational feedback processes focused on agile requirements-generation that is responsive to an adaptive threat environment. By focusing on the development of requirements identified through capability gaps, this study offers recommendations to improve agility and responsiveness within the Defense Acquisition System (DAS) to better align materiel solutions with warfighter needs. | en_US |
| dc.description.sponsorship | Acquisition Research Program | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;NPS-AM-26-056 | - |
| dc.relation.ispartofseries | Poster;NPS-AM-26-057 | - |
| dc.subject | Defense Acquisition System | en_US |
| dc.subject | DAS | en_US |
| dc.subject | graph theory | en_US |
| dc.subject | iterative | en_US |
| dc.subject | Joint Capabilities Integration and Development System | en_US |
| dc.subject | JCIDS | en_US |
| dc.title | Department of War Acquisitions & the Integration of Requirement Readiness Levels | en_US |
| dc.type | Presentation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-26-056.pdf | Student Thesis | 1.31 MB | Adobe PDF | View/Open |
| NPS-AM-26-057_Poster.pdf | Student Poster | 574.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.