Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5547Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jen Gebhardt | - |
| dc.date.accessioned | 2026-06-10T16:35:11Z | - |
| dc.date.available | 2026-06-10T16:35:11Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5547 | - |
| dc.description | Presentation and Excerpt | en_US |
| dc.description.abstract | The Department of War (DoW) faces a critical readiness crisis, with billions spent annually on Maintenance, Repair, and Overhaul (MRO) failing to keep advanced weapon systems operational. By examining trends in contract obligations, technical data access, and operational availability across aviation, ground, and maritime systems, this study correlates declining platform availability with low levels of government access to technical data and a shift toward contractor-led MRO. These findings highlight that systemic sustainment challenges are rooted in the government’s lack of access to technical data, which precludes competitive sourcing and independent organic repair. Such reliance is operationally perilous in an era of contested logistics, where distributed sustainment and rapid repair are essential for victory. This paper makes the case that the DoW must recognize sustainment as a data problem and transform MRO through a three-step process: (1) establish the DoW as a Digital OEM through access to technical design files; (2) fuse technical data with AI-enabled software for predictive and prescriptive maintenance; and (3) deploy a decentralized logistics grid leveraging additive manufacturing and distributed sustainment hubs closer to the point of need. Realizing this vision enables the DoW to regenerate combat power at the speed and distance required by modern conflict. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-105 | - |
| dc.relation.ispartofseries | Acquisition Management;SYM-AM-26-187 | - |
| dc.subject | Sustainment | en_US |
| dc.subject | contested logistics | en_US |
| dc.subject | maintenance repair and overhaul | en_US |
| dc.subject | artificial intelligence | en_US |
| dc.title | Toward an AI-Powered Logistics Grid for Maintenance, Repair, and Overhaul: Why the DoW Must Become a Digital OEM to Win the Sustainment War | en_US |
| dc.type | Presentation | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-26-105.pdf | Excerpt | 1.06 MB | Adobe PDF | View/Open |
| SYM-AM-26-187.pdf | Presentation | 765.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.