Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5626Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aaron Kelly | - |
| dc.date.accessioned | 2026-08-06T20:10:39Z | - |
| dc.date.available | 2026-08-06T20:10:39Z | - |
| dc.date.issued | 2026-08-06 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5626 | - |
| dc.description | Acquisition Management / Student | en_US |
| dc.description.abstract | To achieve the manning of its projected force expansion, the Australian Defence Force (ADF) must adopt novel workforce strategies, such as Continuous Full-Time Service (CFTS), that transcend traditional recruitment and retention pathways. Using individual reservist data on demographic and service-related variables from 2016 to 2025, my thesis finds that service-related variables, particularly rank and service branch, are more predictive of CFTS engagement than demographic factors. CFTS engagement skews toward officers and senior enlisted personnel. While the Army accounts for the highest volume of CFTS usage, their stints tend to be short. In contrast, the Navy engages disproportionately in CFTS relative to its size and sustains longer periods of CFTS service. The findings suggest that CFTS engagement is primarily shaped by organizational decisions driven by service needs, rather than individual demographics. These results may not paint the full picture, as the ADF lacks economic data such as civilian employment, partner income and other sources of income on reservists which often influence employment decisions. Future research with economic data may help the ADF design stronger workforce strategies targeting reservists likely to engage with CFTS. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;NPS-AM-26-277 | - |
| dc.subject | Australian Defence Force | en_US |
| dc.subject | Continuous Full-Time Service | en_US |
| dc.subject | Reserves | en_US |
| dc.subject | Linear Probability Model | en_US |
| dc.title | Full or Part-Time: Determinants of Continuous Full-Time Service Decisions in the Reserve Australian Defence Force | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-26-277.pdf | Student Thesis | 7.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.