Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kati Kettunen | - |
| dc.date.accessioned | 2026-08-06T20:14:55Z | - |
| dc.date.available | 2026-08-06T20:14:55Z | - |
| dc.date.issued | 2026-08-06 | - |
| dc.identifier.citation | APA 7 | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5627 | - |
| dc.description | Acquisition Management / Student | en_US |
| dc.description.abstract | The thesis focuses on exploring operational energy at the tactical level. To make these ideas concrete, we study a notional ground unit informed by open-source data. Data is gathered from the NATO ENSECCOE report, the NPS thesis of the USMC, and Finland. In this thesis, we first develop a conceptual model representing the energy forms and conversions that occur within a ground unit. Next, we present these energy flows as a network, and from there, a linear programming (LP) model is developed. The model represents units’ energy usage in a 24-hour period, and all energy forms are converted to kilowatt-hours (kWh). The LP model is small and tractable, and therefore is able to be instantiated and evaluated in Microsoft Excel, with an objective function that minimizes fuel consumption for electricity production. A key feature of our work is visualization; here, we use the novel approach of Sankey Charts. The model is then applied to several specific use cases. Finally, we explore how the model can be further developed. | en_US |
| dc.description.sponsorship | ARP | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;NPS-AM-26-278 | - |
| dc.subject | operational energy | en_US |
| dc.subject | logistics | en_US |
| dc.subject | network flow | en_US |
| dc.subject | linear programming | en_US |
| dc.subject | attacker-defender methodology | en_US |
| dc.title | Modeling Operational Energy at the Tactical Level | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-26-278.pdf | Student Thesis | 5.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.