Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5631| Title: | Improving Gear Provisioning Efficiency at the Individual Issue Facility (IIF) Throught Size-Specific Inventory Simulation |
| Authors: | Leah Weingarten |
| Keywords: | inventory optimization Marine Corps logistics supply chain management |
| Issue Date: | 6-Aug-2026 |
| Publisher: | Acquisition Research Program |
| Citation: | APA 7 |
| Series/Report no.: | Acquisition Management;NPS-AM-26-284 |
| Abstract: | As the U.S. expeditionary force in readiness, the Marine Corps depends on properly sized, serviceable individual combat equipment to maintain readiness. The Individual Issue Facility (IIF) currently stocks gear using sizing tariffs based on outdated anthropometric data, and replenishment occurs irregularly and without a consistent reordering policy. These practices contribute to shortages of high-demand sizes and excess inventory of others. This thesis uses helmets as a representative case and analyzes three years of Enterprise Logistics Management System (ELMS) issue and return data, developing a discrete-event simulation (DES) using SimPy to model the flow of helmets through the IIF. The data reveals size-demand patterns, return behavior, and loss rates, which are used to derive realistic model inputs. Baseline test results show that the model closely matches observed system behavior, and sensitivity tests demonstrate how longer retention periods and seasonal arrival patterns affect inventory levels. This research shows that a DES approach provides a practical tool for evaluating reorder strategies and improving size-specific inventory management that can be broadly applied to similar logistics systems facing long lead times, irregular returns, and size-specific demand. The model allows decision-makers to assess alternative policies and ‘what-if’ scenarios in advance, giving them a data-driven basis for setting reorder points and determining starting inventories. |
| Description: | Acquisition Management / Student |
| URI: | https://dair.nps.edu/handle/123456789/5631 |
| Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-26-284.pdf | Student Thesis | 6.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.