Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doug Bodner | |
dc.contributor.author | Robert Smith | |
dc.contributor.author | Bill Rouse | |
dc.date.accessioned | 2020-03-16T17:30:20Z | - |
dc.date.available | 2020-03-16T17:30:20Z | - |
dc.date.issued | 2009-05-01 | |
dc.identifier.citation | Published--Unlimited Distribution | |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/619 | - |
dc.description | Acquisition Management / Grant-funded Research | |
dc.description.abstract | Symposium Presentation | |
dc.description.sponsorship | Acquisition Research Program | |
dc.language | English (United States) | |
dc.publisher | Acquisition Research Program | |
dc.relation.ispartofseries | Acquisition Strategy | |
dc.relation.ispartofseries | NPS-AM-09-094 | |
dc.subject | Acquisition Program Design | |
dc.title | Simulation-based Decision Support for Acquisition Policy and Process Design: The Effect of System and Enterprise Characteristics on Acquisition Outcomes | |
dc.type | Presentation | |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NPS-AM-09-094.pdf | 293.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.