Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/1703Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jennifer Manring | |
| dc.contributor.author | Thomas Restivo | |
| dc.contributor.author | Natalie Faucher | |
| dc.contributor.author | Rich Tepel | |
| dc.date.accessioned | 2020-03-16T18:00:36Z | - |
| dc.date.available | 2020-03-16T18:00:36Z | - |
| dc.date.issued | 2018-04-30 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/1703 | - |
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Acquisition Management | |
| dc.relation.ispartofseries | SYM-AM-18-178 | |
| dc.subject | Rapid Acquisition | |
| dc.subject | Cost Estimation | |
| dc.subject | Credible Cost | |
| dc.subject | Data Driven | |
| dc.title | Maturing Cost Estimation in Rapid Acquisitions | |
| dc.type | Presentation | |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-18-178.pdf | 285.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.