Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cameron Mackley | |
| dc.date.accessioned | 2020-03-16T18:08:15Z | - |
| dc.date.available | 2020-03-16T18:08:15Z | - |
| dc.date.issued | 2014-05-14 | |
| dc.identifier.citation | Published--Unlimited Distribution | |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/2113 | - |
| dc.description | Acquisition Management / Graduate Student Research | |
| dc.description.abstract | Symposium Presentation | |
| dc.description.sponsorship | Acquisition Research Program | |
| dc.language | English (United States) | |
| dc.publisher | Acquisition Research Program | |
| dc.relation.ispartofseries | Knowledge Value Added (KVA) | |
| dc.relation.ispartofseries | SYM-AM-14-148 | |
| dc.subject | Ship Maintenance | |
| dc.subject | Product Lifecycle | |
| dc.subject | Knowledge Value Added (KVA) | |
| dc.subject | Cost Savings | |
| dc.subject | 3D | |
| dc.title | Reducing Costs and Increasing Productivity in Ship Maintenance Using Product Lifecycle Management, 3D Laser Scanning, and 3D Printing | |
| dc.type | Presentation | |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-14-148.pdf | 738.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.