Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/2211| Title: | Determinants of Services Sourcing Performance |
| Authors: | Jamis Seals |
| Keywords: | Power Systems Modeling Business Case Analysis Computerized Electrical Grid Monitoring |
| Issue Date: | 30-Mar-2017 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Acquisition Management SYM-AM-17-158 |
| Abstract: | Symposium Student Poster |
| Description: | Acquisition Management / Graduate Student Research |
| URI: | https://dair.nps.edu/handle/123456789/2211 |
| Appears in Collections: | NPS Graduate Student Theses & Reports |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SYM-AM-17-158.pdf | 305.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.