Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Donna Rhodes | - |
| dc.date.accessioned | 2020-12-02T19:00:51Z | - |
| dc.date.available | 2020-12-02T19:00:51Z | - |
| dc.date.issued | 2020-04-29 | - |
| dc.identifier.citation | Published--Unlimited Distribution | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/4191 | - |
| dc.description | Acquisition Management / Defense Acquisition Community Contributor | en_US |
| dc.description.abstract | Symposium Presentation | en_US |
| dc.description.sponsorship | Acquisition Research Program | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Model Centric Programs;SYM-AM-20-097 | - |
| dc.subject | Systems Engineering | en_US |
| dc.subject | Model-Centric Programs | en_US |
| dc.title | Investigation of Leading Indicators for Systems Engineering Effectiveness in Model-Centric Programs | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-20-097.pdf | 647.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.