Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/4191| Title: | Investigation of Leading Indicators for Systems Engineering Effectiveness in Model-Centric Programs |
| Authors: | Donna Rhodes |
| Keywords: | Systems Engineering Model-Centric Programs |
| Issue Date: | 29-Apr-2020 |
| Publisher: | Acquisition Research Program |
| Citation: | Published--Unlimited Distribution |
| Series/Report no.: | Model Centric Programs;SYM-AM-20-097 |
| Abstract: | Symposium Presentation |
| Description: | Acquisition Management / Defense Acquisition Community Contributor |
| URI: | https://dair.nps.edu/handle/123456789/4191 |
| Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYM-AM-20-097.pdf | 647.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.