Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daniel Moran | - |
dc.date.accessioned | 2024-05-29T21:19:09Z | - |
dc.date.available | 2024-05-29T21:19:09Z | - |
dc.date.issued | 2024-05-29 | - |
dc.identifier.citation | Published--Unlimited Distribution | en_US |
dc.identifier.uri | https://dair.nps.edu/handle/123456789/5089 | - |
dc.description | Symposium Student Poster | en_US |
dc.description.abstract | • This capstone project develops a recommended cost-estimating method for technical codes of Naval Warfare Centers. It focuses on the support of large-scaleprojects requiring support from many technical codes such as Full Ship Shock Trials (FSST). It aims to recommend an approach to increase budget accuracy while keeping burdens low. • This study evaluates various cost estimating methods, the labor burdens they create, and their accuracy. | en_US |
dc.description.sponsorship | Acquisition Research Program | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Acquisition Research Program | en_US |
dc.relation.ispartofseries | Acquisition Management;SYM-AM-24-199 | - |
dc.subject | Student Poster | en_US |
dc.title | Standardization of Cost Estimation in Naval Warfare Center Acquisition Efforts | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Annual Acquisition Research Symposium Proceedings & Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYM-AM-24-199.pdf | Student Poster | 766.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.