Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jonathan Forbes | - |
| dc.contributor.author | David Giba | - |
| dc.date.accessioned | 2026-02-04T22:09:49Z | - |
| dc.date.available | 2026-02-04T22:09:49Z | - |
| dc.date.issued | 2026-03-04 | - |
| dc.identifier.citation | APA | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5477 | - |
| dc.description | Acquisition Management / Graduate Students | en_US |
| dc.description.abstract | Unmanned aerial systems (UAS) are at the cutting edge of the United States military's development efforts. The U.S. Navy aims to integrate UAS into Carrier Air Wings (CVW), leveraging Manned-Unmanned Teaming (MUMT) to extend and increase its operational capabilities. Programs of record for past systems, such as the MQ-8, MQ-4C, and MQ-25, have faced significant challenges, including scope creep, cost overruns, and unsustainable integration. MUMT must overcome technical, operational, and logistical challenges while coordinating with existing CVW operations. To assess these challenges, a modified capabilities-based assessment (CBA) was used to determine the current capability gaps, followed by a Doctrine, Organization, Training, materiel, Leadership, Personnel, and Facilities (DOTmLPF) analysis to identify non-materiel solutions to those existing gaps. The study revealed a definitive need for UAS to be integrated into CVWs that incorporate MUMT. However, single-role, attritable UAS must be expanded to mature technology and demonstrate that MUMT can perform in contested environments. The Navy needs to pivot to a more open and capability-centric module of sustainment for these systems. Additional non-materiel solutions were found using the DOTmLPF framework, showing shortcomings in many areas where MUMT requires support. Collaboration with allies to rapidly adopt these systems will help close the capability gaps in the CVWs and propel naval aviation into the future. | en_US |
| dc.description.sponsorship | Acquisition Research Program | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Acquisition Management;NPS-AM-26-040 | - |
| dc.relation.ispartofseries | Poster;NPS-AM-26-041 | - |
| dc.subject | MUMT | en_US |
| dc.subject | CVW | en_US |
| dc.subject | AWOTF | en_US |
| dc.subject | UAS | en_US |
| dc.subject | CBA | en_US |
| dc.subject | DOTmLPF | en_US |
| dc.subject | Manned-Unmanned | en_US |
| dc.title | Strategic Acquisition Framework for Manned-Unmanned Teaming in Naval Aviation | en_US |
| dc.type | Presentation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-AM-26-040.pdf | Student Thesis | 2.9 MB | Adobe PDF | View/Open |
| NPS-AM-26-041_Poster.pdf | Student Poster | 843.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.