Please use this identifier to cite or link to this item:
https://dair.nps.edu/handle/123456789/5307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Russell Wedger | - |
| dc.contributor.author | Jordan Korengold | - |
| dc.date.accessioned | 2024-12-03T23:32:14Z | - |
| dc.date.available | 2024-12-03T23:32:14Z | - |
| dc.date.issued | 2024-12-03 | - |
| dc.identifier.citation | APA | en_US |
| dc.identifier.uri | https://dair.nps.edu/handle/123456789/5307 | - |
| dc.description | Financial Management / Graduate Student Research | en_US |
| dc.description.abstract | The purpose of this qualitative study was to investigate the challenges and potential process improvements in Marine Corps Operations and Maintenance (O&M) budget formulation through the implementation of three key initiatives: (a) select recommendations put forth by the Commission on Planning, Programming, Budgeting, and Execution Reform; (b) the further integration of Defense Agencies Initiative and Global Combat Support System-Marine Corps capabilities related to budgeting, and (c) the development of a standardized O&M budget formulation template. The study explored how these initiatives can contribute to creating a more efficient O&M budgeting process that optimizes the utilization and consolidation process of O&M funds for the Fleet Marine Force. By employing a qualitative research method, this study provided a comprehensive understanding of the current challenges in Marine Corps O&M budget formulation, propose actionable recommendations for process improvements, and provided a standard O&M budget formulation template that can enhance financial management within the organization. | en_US |
| dc.description.sponsorship | Acquisition Research Program | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acquisition Research Program | en_US |
| dc.relation.ispartofseries | Financial Management;NPS-FM-25-253 | - |
| dc.subject | Operations and Maintenance | en_US |
| dc.subject | Defense Agency Initiative | en_US |
| dc.subject | Budget Formulation | en_US |
| dc.subject | Anti-Deficiency Act. | en_US |
| dc.title | Enhancing Marine Corps Budgeting Practices: Optimizing O&M Fund Efficiency Through Refined Budget Formulation Standards | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NPS Graduate Student Theses & Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPS-FM-25-253.pdf | Student Thesis | 1.57 MB | Adobe PDF | View/Open |
| Student Research Poster_Wedger, Korengold.pdf | Student Poster | 834.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.